Planet generation with simple Tectonic Plates
Find a file
2026-03-02 15:02:58 +02:00
.idea/.idea.adatonic/.idea initial commit 2026-03-02 13:52:26 +02:00
.editorconfig initial commit 2026-03-02 13:52:26 +02:00
.gitattributes initial commit 2026-03-02 13:52:26 +02:00
.gitignore initial commit 2026-03-02 13:52:26 +02:00
adatonic.csproj initial commit 2026-03-02 13:52:26 +02:00
adatonic.sln initial commit 2026-03-02 13:52:26 +02:00
adatonic.sln.DotSettings.user initial commit 2026-03-02 13:52:26 +02:00
icon.svg initial commit 2026-03-02 13:52:26 +02:00
icon.svg.import initial commit 2026-03-02 13:52:26 +02:00
LICENSE.md add license 2026-03-02 15:02:58 +02:00
PlanetLow.mtl initial commit 2026-03-02 13:52:26 +02:00
project.godot initial commit 2026-03-02 13:52:26 +02:00
README.md add readme 2026-03-02 15:01:53 +02:00

Adatonics

Planet generation with simple plate tectonics.

Description

TODO

Getting Started

Dependencies

  • Godot v4.6.1

Installing

  • Open project in Godot
  • TODO: Binaries

Executing program

  • TODO

Help

  • TODO

Authors

Aada Tikkanen (Ade9)

Version History

  • 0.0.0
    • Initial Commit

License

This project is licensed under the MIT License - see the LICENSE.md file for details

Acknowledgments